- Property Info
- WalkScore
- Mortgage Info
- Share
190.47 Acres Of Beautiful Farmland Across From Caledon East, Making It A Great Investment. Approximately 70 Acres Workable. There Are 2 Houses, One Cottage, 2 Barns, A Chicken Coup And One Large Garage On The Property.
The Trans Canada Trail Runs Along The South Side Of The Farm. A Lane Runs From Mountainview Road To The Other Side Of The Property Which Fronts On St Andrew's Road #15811. Nature Lovers Will Love The Treed Area With Ponds And Wildlife.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,670 |
Maintenance | N/A |
Days On Our Website | 300 |
Basement | Unfinished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 190.47 x 0.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.08m x 3.54m | Tile Floor |
Main | Living | 5.87m x 3.89m | Laminate, Wood Stove |
Main | 4th Br | 3.90m x 3.18m | Laminate |
Main | Sunroom | 6.79m x 1.62m | Laminate |
Main | Kitchen | 5.64m x 5.37m | |
Main | Family | 4.90m x 4.88m | Laminate, W/O To Deck |
2nd | Master | 13.00m x 10.00m | Tile Floor |
2nd | 2nd Br | 13.00m x 10.00m | Broadloom |
2nd | 3rd Br | 8.00m x 8.00m | Tile Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
