- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location**3 Bedroom, 2 Washrooms,2 Balconies**Granite Counter Top In Kitchen,Washrooms,Laminate Floor Throughout, Very Spacious Condo,Bldg Has All Modern Facilities Including A Gym And A Social Lounge. Minutes From Major Hwys. Close To Airport. Steps To Westwood Mall,Wallmart, Transit, School, Park,Church, Library, Community Centre &, Malton Go Station..
All Electric Light Fixtures ,S/S(Fridges,Stove, Built-In Microwave),Washer&Dryer And All Window Coverings..
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,080 |
Maintenance | $323.77 |
Days On Our Website | 21 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.44m x 3.35m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Dining | 3.65m x 2.13m | Combined W/Living, Laminate |
Flat | Kitchen | 2.80m x 2.13m | Ceramic Floor, Granite Counter, Breakfast Bar |
Flat | Master | 3.80m x 3.56m | Laminate, 3 Pc Ensuite, Laminate |
Flat | 2nd Br | 2.90m x 2.46m | Laminate, Closet |
Flat | 3rd Br | 2.74m x 2.56m | Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
