- Property Info
- WalkScore
- Mortgage Info
- Share
This Luxury Country Home Is A Hidden Gem Tucked Away In The Heart Of Caledon. This Property Features 2 Accesses To The Property, Both From Humber Station & Highway 9, Just Imagine The Future Potential! This Luxury Country Home Features 43 Acres, An Outdoor Kitchen/Bar Space That Is Made For Entertaining, 3 Acre Pond, Tennis Court, Walking/Biking Trail & So Much More. **See Feature Sheet Attached**
Asphalt Driveway Runs Through Both Properties, See Video. A Place To Enjoy A Country Lifestyle 1 Hr From T.O. 45 Mins To Pearson. Biking Distance To Caledon Trailway Path, Albion Hills Conservation & Glen Haffy Conservation.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $6,372 |
Maintenance | N/A |
Days On Our Website | 83 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 0.00 x 43.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.28m x 4.34m | Centre Island, O/Looks Backyard, Eat-In Kitchen |
Main | Living | 8.20m x 8.20m | Fireplace, Heated Floor, Granite Floor |
Main | Family | 6.99m x 5.13m | Wood Stove, Beamed, Wood Floor |
Main | Library | 6.12m x 3.68m | Bay Window, B/I Shelves, Broadloom |
Main | Sunroom | 4.60m x 3.76m | Skylight, Beamed, Limestone Flooring |
Main | Master | 6.93m x 4.50m | 4 Pc Ensuite, Fireplace, O/Looks Backyard |
Main | 2nd Br | 4.57m x 2.62m | Bay Window, Vaulted Ceiling, Cork Floor |
Main | 3rd Br | 3.71m x 3.20m | Bay Window, Vaulted Ceiling, Cork Floor |
2nd | 4th Br | 4.57m x 4.50m | O/Looks Backyard, Vaulted Ceiling, Broadloom |
2nd | 5th Br | 4.62m x 3.56m | O/Looks Backyard, Vaulted Ceiling, Broadloom |
Lower | Rec | 8.86m x 6.48m | Broadloom |
Lower | Family | 6.30m x 5.64m | W/O To Yard, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 2 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
