- Property Info
- WalkScore
- Mortgage Info
- Share
Here Is A Rare Opportunity To Own A Bungalow On Large Private Corner Lot With 62.5 Feet Front (70 Rear) In A Very Desirable Area Surrounded By Custom Multi Million Dollar Homes*Features: Large Open Concept Living/Dining With Hardwood Floor & Crown Moulding*Modern Kitchen*Separate Entrance To Bsmt. With Family Room,Upgraded Kitchen,Bedroom And 4Pc Bath.*Super Location-Close To Schools,Parks,Stores&Highways* Attention Builders & Investors-Real Opportunity !!!!
Fridge,Gas Stove,Dishwasher,Washer,Dryer,Elf's,Fridge&Stove In Bsmt.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,304 |
Maintenance | N/A |
Days On Our Website | 31 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 62.50 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.95m x 3.93m | Hardwood Floor, Open Concept, Crown Moulding |
Main | Dining | 4.48m x 2.95m | Hardwood Floor, W/O To Deck, Crown Moulding |
Main | Kitchen | 3.63m x 3.45m | Modern Kitchen, Stainless Steel Appl, Eat-In Kitchen |
Main | Breakfast | 3.63m x 3.45m | Combined W/Kitchen, Ceramic Floor, W/O To Garden |
Main | Master | 4.10m x 3.15m | Hardwood Floor, Semi Ensuite, Large Closet |
Main | 2nd Br | 3.03m x 2.75m | Hardwood Floor, Large Closet |
Main | 3rd Br | 3.25m x 2.95m | Hardwood Floor, Large Closet |
Bsmt | Family | 4.43m x 3.05m | Open Concept, Pot Lights, Laminate |
Bsmt | Kitchen | 6.75m x 3.15m | Updated, Open Concept, Ceramic Floor |
Bsmt | Rec | 6.75m x 3.15m | Combined W/Kitchen, Fireplace, Laminate |
Bsmt | Br | 3.83m x 3.75m | Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: FORESTWOOD REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
